TABLEAU ILLUSTRATIF DES TARIFS DES BILLETS D’AVION
N° TRAJET DISTANCE PRIX BILLET PRIX ACTUEL VARIATION $ VARIATION %
- KINSHASA-GOMA 1560 193,1 340 146,9 43%
- KINSHASA-LUBUMBASHI 1560 193,1 340 146,9 43%
- KIN-KISANGANI 1224 157,9 300 142,1 47%
- KINSHASA-BUKAVU 1500 186,8 395 208,2 53%
- KINSHASA-KINDU 1169 152,1 320 167,9 52%
- KINSHASA-GEMENA 970 131,3 300 168,7 56%
- KINSHASA-KANANGA 794 112,8 250 137,2 55%
- KINSHASA-MBUJIMAYI 918 125,8 250 124,2 50%
- KINSHASA-MBANDAKA 581 90,5 195 104,5 54%
AUTRES DESTINATIONS
N° TRAJET DISTANCE PRIX BILLET
1 GOMA-KISANGANI 495 81,5
2 GOMA-KINDU 395 71,1
3 KINDU-KISANGANI 382 69,7
4 KINSHASA – BUMBA 1069 141,6
5 KINSHASA – GBADOLITE 1135 148,6
6 GOMA – LUBUMBASHI 1113 146,2
7 GOMA- ISIRO 530 138,0
8 GOMA – BUNIA 354 102,0
9 GOMA – BENI 200 70,5
10 ISIRO – BUNIA 324 95,8
11 KISANGANI- ISIRO 361 103,4
12 KISANGANI-BUNIA 557 143,4
13 L’SHI – KALEMIE 659 164,2
14 LSHI – KOLWEZI 239 87,4
15 L’SHI – KAMINA 411 128,9
16 KIN-MATADI 272 131,5
17 KIN- MOANDA 383 173,0
18 KIN- TEMBO 415 185,0
19 KIN-KIKWIT 378 171,1
20 KIN-BANDUNDU 246 121,7
21 KIN-NIOKI 309 145,3
22 KIN- INONGO 415 185,0
23 KIN- KIRI 515 222,4
24 GOMA – BUTEMBO 202 105,3
25 GOMA- WALIKALE 202 105,3
26 BUKAVU –SHABUNDA 183 98,2
27 BUKAVU -KALIMA 233 116,9
28 BUKAVU-PUNIA 294 139,7
29 BUKAVU – SALAMABILA 237 102,2
30 BUKAVU – KAMA 232 116,5
31 BUKAVU – KAMPENE 254 108,5
32 BUKAVU – KASONGO 374 169,4
33 BUKAVU – LUBUTU 315 147,5
34 BUKAVU – WAMAZA 222 112,8
35 BUKAVU – KONGOLO 398 178,6
36 LUBUMB- MANONO 476 207,8
37 LUBUM- KABALO 626 263,9
38 LUBUM-KONGOLO 689 282,1
***/***